Document Type : Scientific-Research

Authors

1 Phd student, History of Islam major, International University of Islamic religions, Tehran, Iran

2 Associate professor at the Department of History and civilization of Islamic nations , Payame noor University, Tehran, Iran

Abstract

During the Qajar period, Guilan occupied a central position in the Iranian economy as a leading silk producer and an important hub for the country's foreign trade across the Caspian Sea. Thanks to this importance, the region contributed significantly to the central government's revenues. However, the spread of silkworm disease in Guilan in 1277 AH /1860 AD, coupled with the Qajar government's lack of attention to the problem, led to a decline in crop production in the region. The objections of Guilan silkworm farmers and foreign businessmen based in Iran, as well as the fact that the government suffered significant financial losses due to the decline in silk production, prompted the government to take measures to increase the production of silk cocoons. This study, using a historical approach and descriptive-analytical methodology, examines the state of the silk industry in Guilan during the Qajar era from 1300-1335 AH /1882-1917 AD. It details the central government's policies and the efforts of foreign traders aimed at revitalizing this crucial industry. The research findings indicate that the government's initial step in this area was to facilitate the importation of silkworm eggs by foreign merchants from outside of Iran. The establishment of government departments dedicated to the silk industry, aimed at managing foreign trade, alongside efforts to inspire and incentivize Guilan's silkworm farmers to resume their work, were key initiatives taken to revive Guilan's silk industry.

Keywords

Main Subjects

Document year 1317 hq.(1899), Carton 29, file 22, document No. 15.
Document year 1317 hq.(1899), Carton 29, file 22, document No. 8.
Document year 1317 hq.(1899), Carton 29, file 22, document No. 15.
Document year 1318 hq.(1900), Carton 30, file 25, document No. 17.
Document year 1318 hq.(1900), Carton 30, file 29, document No. 3.
Document year 1318 hq.(1900), Carton 30/1, file 26, document No. 3.
Document year 1318 hq.(1900), Carton ton 30/1, file 29, document No. 81.
Document year 1320 hq.(1902), Carton 25, file 5, document No40.
Document year 1320 hq.(1902), Carton 20, file 5, document No. 91.
Document year 1320 hq.(1902), Carton 20, file 5, document No. 95.
Document year 1320 hq.(1902), Carton 15, file 5, document No. 55.
Document year 1320 hq.(1902), Carton 15, file 2, document No. 55.
Document year 1321 hq.(1903), Carton 6, file 5, document No. 1.
Document year 1321 hq.(1903), Carton 31, file 8, document No. 5.
Document year 1321 hq.(1903), Carton 31, file 10, document No. 21.
Document year 1322 hq.(1904), Carton 12, file 1, document No. 77.
Document year 1322 hq.(1904), Carton 12, file 1, document No. 78.
Document year 1322 hq.(1904), Carton 24, file 16, document No. 4.
Document year 1322 hq.(1904), Carton 24, file 16, document No31.
Document year 1322 hq.(1904), Carton 24, file 16, document No. 35.
Document year 1322 hq.(1904), Carton 24, file 16, document No. 13.
Document year 1322 hq.(1904), Carton 24, file 16, document No59.
Document year 1322 hq.(1904), Carton 24, file 16, document No. 60.
Document year 1322 hq.(1904), Carton 24, file 16, document No. 18.
Document year 1322 hq.(1904), Carton 24, file 16, document No. 25.
Document year 1322 hq.(1904), Carton ton 24, file 16, document No. 26.
Document year 1323 hq.(1905), Carton 25, file 5, document No. 22.
Document year 1323 hq.(1905), Carton 13, file 7, document No. 139.
Document year 1323 hq.(1905), Carton 13, file 7, document No. 266.
Document year 1323 hq.(1905), Carton 13, file 9, document No. 67.
Document year 1323 hq.(1905), Carton 25, file 5, document No. 45.
Document year 1323 hq.(1905), Carton 25, file 5, document No. 46.
Document year 1323 hq.(1905), Carton 25, file 5, document No. 55.
Document year 1323 hq.(1905), Carton 25, file 5, document No. 100.
Document year 1323 hq.(1905), Carton 25, file 5, document No. 113.
 Document year 1323 hq.(1905), Carton 25, file 5, document No. 100.
Document year 1323 hq.(1905), Carton 25, file 5, document No. 57.
Document year 1323 hq.(1905), Carton 25, file 5, document No. 54.
Document year 1323 hq.(1905), Carton 25, file 5, document No. 55.
Document year 1323 hq.(1905), Carton 25, file 5, document No. 100.
Document year 1323 hq.(1905), Carton 25, file 5, document No. 106.
Document year 1323 hq.(1905), Carton 25, file 5, document No. 78 va sanad šomare71/1.
Document year 1323 hq.(1905), Carton 25, file 5, , document No.  70/1, 70/2, 70/3, 70/4, 70/5.
Document year 1323 hq.(1905), Carton 25, file 5, document No. 54.
Document year 1323 hq.(1905), Carton 25, file 5, document No. 72.
Document year 1323 hq.(1905), Carton 25, file 5, document No. 60.
Document year 1323 hq.(1905), Carton 25, file 5, document No. 103.
Document year 1323 hq.(1905), Carton 25, file 5, document No. 72.
Document year 1323 hq.(1905), Carton 25, file 5, document No. 19.
Document year 1324 hq.(1906), Carton 24, file 6, document No95.
Document year 1324 hq.(1906), Carton 29, file 6, document No. 109.
Document year 1324 hq.(1906), Carton 12, file 7, document No. 193.
Document year 1324 hq.(1906), Carton 29, file 7.1, document No. 65.
Document year 1324 hq.(1906), Carton 12, file 10, document No. 222.
Document year 1326 hq.(1908), Carton 77, file 2, document No. 31.
Document year 1326 hq.(1908), Carton 77, file 2, document No. 19.
Document year 1335 hq.(1916), Carton 53, file 2, document No20.
Document year 1335 hq.(1916), Carton 53, file 1, document No. 15.
Document year 1335 hq.(1916), Carton 53, file 1, document No. 16.
Document year 1338 hq.(1919), Carton 54, file 2, document No. 2.
Mašrūḥ-e Moḏākerāt-e Maǰles-e Melī, doreh2, ǰalase:320, ṣūrat-e Mašrūḥ-e rūz-e šanbe 19 šahr-e  ḏīqʿdah al-ḥarām 1329 (1911).
Amiri, Ali, Nāmehaye lasqarīdīs be Mīrzā Qāsem šo ʿā ʿ al-toǰār Lāhīǰānī, Rasht, Farhang-e īlīlya.
Aubin, Eugene (1362/1983), La perse daujourd hui Iran mesopotamie, translated by saeedi, Aliasghar,  no place, naqš-e ǰahān.
Benjamin, S. J. W (1391/2012), Persia and the Persians, translated by kordbache, Mohamad Hosein, Tehran, Eṭelāʿāt.
Serena, Carla (1363/1984), Hommes et chosen en Perse, translated by Samaei, Gholamreza, Tehran, no.
Churchill, George. p (1369/1990), Biographical notices of Persian statesmen and notables, translated by Mirza Saleh, Gholamhosein, Tehrān, Zarīn. 
Curzon, George. n (1373/1994), Persia and the Persian question, translated by Vahid Mazandarani, Gholamali, Tehran, ʿElmī va Farhangī. 
Dinparast, Vali (1390/2011), “Centers of Iran Silk Trade during Timurids and Turkmans Period (9th Century AH)”, Journal of history of Islam and Iran, year 21, No. 11, 95, 1-24.
Dinparast, Vali, Sedqi, Naser, Suri, Saeedeh (1394/2015), “Trade Ties of Republics of Venice and Genoa with Iran in Ilkhanid Era”, Journal of history of Islam and Iran”, Journal of history of Islam and Iran, year 25, No. 27, 116, 49 – 69. 
Farīd al-molk, Mīrza Moḥamadalī ḵān (1351/1972), ḵāṭerāt-e Farīd (1291 – 1334hq), edited by Farīd (qarāgozlū), masʿūd, Tehrān, zavār.
Floor, Willem (1399/2020), Agriculture in Qajar Iran, translated by Gholami, Shahram, Tehran, ʿElmī va Farhangī.
Gabriel, Alfonse (1384/1969), Die Erforschung Persiens, translated by Khajenori, fathali, Tehrān, sīnā.
Inoue, Masaji (1390/2011), Chuo Ajiya Ryokoki, translated by Rajabzadeh, Hashem, Tehran, Ṭahūrī.
Issawi, Charles (1388/2009), The Economic history of Iran (1215 – 1332q), translated by Azhand, yaqub,  Tehran, Gostare.
Jamalzadeh, Mohamad (1361/1982), Ganǰ-e šāygān (Economic conditions of Iran at the beginning of the 20th century), Tehran, ketāb.  
Kasmaei, Abo al-Qasem (1385/2006), ḵāṭerāt-e abo al-Qāsem kasmāʾī, Tehran, Qaṭreh.
Kavusi, Mohamad Hasan (1386/2007), list of additional Qajar documents, Tehran, vezārat-e omūr-e ḵāreǰe.
Malekara, ʿAbās Mīrzā (1355/1976), šarḥ-e ḥāl-e ʿabās Mīrzā malekārā, Edited by  navaei, abd al-hosein, Tehran, bābak.
Marco polo (1350/1971), The Travels of Marco Polo, translated by Sahihi, Habib ul-lah, Tehran, Bongāh-e Tarǰome va Našr-e Ketāb.
Rabino, H. L (1374/1995), Les provinces caspiennes de la Perse: le Gilan , translated by Khomamizadeh, Jafar, rasht, Ṭāʿatī.
Rabino, Hyacinth Louis (1373/1994), L'industrie sericicole enperse, translated by Khomamizadeh, Jafar, Tehran, Mo’asese Moṭāleʿāt va Taḥqīqāt-e Farhangī.
Document year 1327 hq.(1909), document No240/15121.
Document year 1328 hq.(1910), document No240/15121.
Document year 1331 hq.(1912), document No240/3565.
Document year 1332 hq.(1913), document No240/3047.
Seyf, Aḥmad (1373/1994), Iran's economy in the 19th century, Tehran, češme.
Seyf, Aḥmad (1398/2019), Iran's economy according to documents in the 19th century,, Tehran, češme.
Shoormeij, Mohamad (1394/2015), “Guilan silk role in the economy under the Safavid to the end of The Shah Abbas I”, Journal of History of Islam and Iran, Year 25, No. 27, 117, 125 – 151.
Tajbakhsh, Ahmad (1362/1983), colonial policies of Imperial Russia, England and France in Iran (in the first half of the 19th century AD), Tehran, E